You are here: Home " Zugspitzbad
Surrounded by the impressive mountain landscape of the Zugspitze, our spa offers the perfect ambience for unforgettable hours of relaxation and leisure fun.
Eintauchen in die vielseitige Wasserwelt:
Brine pool - The warm salt water has a beneficial effect on body and mind.
Sports pool - 25-meter pool with ideal conditions for athletic swimming with a separate non-swimmer area.
Non-swimmer area - Separate area with a fun octopus water play figure for young and old.
Toddler pool - Safe splashing area for the youngest visitors.
Steam sauna & infrared cabin - Deep relaxation and soothing warmth.
Relaxation room with mountain view - Perfect for switching off and enjoying the view.
Im Freibad die Gäste erwartet:
Large swimmer's pool (50 x 16 meters)
Non-swimmer pool
Separate toddler pool
Giant slide & children's slide
Children's playground
There is a separate sauna area:
Finnish sauna - Traditional heat for deep relaxation.
Bio sauna - Gentle warmth for regeneration.
Steam bath - Soothing moisture for the skin and respiratory tract.
Alternating foot baths - Activates blood circulation and increases well-being.
The Zugspitzbad Grainau offers a unique combination of relaxation and leisure fun - at any time of year!
Tariffs | Adults | Children 6 - 16 years / reduced |
---|---|---|
Short bathing time - 3 hours | 6,50 € | 3,50 € |
Day ticket | 9,00 € | 5,00 € |
Family ticket - 3 hours | 14,00 € | |
Family ticket - day ticket | 19,00 € | |
Evening menu - last 2 hours | 5,00 € | 3,50 € |
Early swimmer ticket (until 12 noon) | 5,00 € | 3,50 € |
10-ticket - 3 hours (11th admission free) | 65,00 € | 35,00 € |
10-ticket - day ticket (11th admission free) | 90,00 € | 50,00 € |
Summer season ticket | 110,00 € | 50,00 € |
Annual pass | 250,00 € | 115,00 € |
Tariffs | Adults | Children 6-16 years / reduced |
---|---|---|
All day | 16,50 € | 12,00 € |
Ten-ticket (11th admission free) | 165,00 € | 120,00 € |
Evening ticket (last 3 operating hours) | 13,00 € | 9,50 € |
Annual pass | 420,00 € |
Prices in EUR / Errors, typing errors & changes reserved!
Designation | Prices | On family day every Friday |
---|---|---|
Family ticket - 3 hours | 14,00 € | 7,00 € |
Family ticket - day ticket | 19,00 € | 9,50 € |
Prices in EUR / Errors, typing errors & changes reserved!
Designation | Prices | Price at the promotionalMonday |
---|---|---|
Day ticket - Adults | 9,00 € | 6,50 € |
Day ticket - child | 5,00 € | 3,50 € |
Day ticket - Family | 19,00 € | 14,00 € |
Prices in EUR / Errors, typing errors & changes reserved!
Indoor swimming pool | Sauna | |
---|---|---|
Monday | 10:00 - 21:00 | 12:00 - 21:00 |
Tuesday | 10:00 - 21:00 | 12:00 - 21:00 |
Wednesday | 10:00 - 21:00 | 12:00 - 21:00 |
Thursday | 10:00 - 21:00 | 12:00 - 21:00 |
Friday | 10:00 - 21:00 | 12:00 - 21:00 |
Saturday | 10:00 - 19:00 | 12:00 - 19:00 |
Sunday & public holiday | 10:00 - 19:00 | 12:00 - 19:00 |
Winter
Mitte Sept. – Mai |
Closed |
---|
Indoor swimming pool | Sauna | |
---|---|---|
Monday | 10:00 – 20:00 Uhr | Closed |
Tuesday | 10:00 – 20:00 Uhr | Closed |
Wednesday | 10:00 – 20:00 Uhr | 12:00 – 20:00 Uhr |
Thursday | 10:00 – 20:00 Uhr | 12:00 – 20:00 Uhr |
Friday | 10:00 – 20:00 Uhr | 12:00 – 20:00 Uhr |
Saturday | 10:00 – 20:00 Uhr | Closed |
Sunday & public holiday | 10:00 – 20:00 Uhr | Closed |
Im Sommer bei schlechter Witterung, auch an anderen Tagen geöffnet – Keine Damensauna!
täglich (wetterabhängig) |
Summer Juni – Sept. |
10:00 - 19:00 |
---|