You are here: Home " Zugspitzbad
Das Freibad öffnet am Samstag den 30. Mai 2026.
Das Zugspitzbad in Grainau verbindet Erholung, Bewegung und Naturerlebnis auf besondere Weise. Ob sportliches Schwimmen, entspannte Stunden im warmen Wasser oder ein Familienausflug – hier genießen Sie das ganze Jahr über Badevergnügen mit beeindruckendem Alpenpanorama.
Monday to Friday: 10 am to 9 pm
Saturday, Sunday and public holidays: 10 a.m. to 7 p.m.
The sauna opens every day at 12 noon.
Täglich auch an Feiertagen: 10 bis 19 Uhr
Die Sauna hat mittwochs von 12:00 bis 19:00 Uhr geöffnet. Zusätzlich öffnet sie an Schlechtwettertagen (siehe Aushang im Schwimmbad).
Admission prices for swimming pool without sauna
| Tariffs | Adults | Children 6 - 16 years / reduced |
|---|---|---|
| Short bathing time - 3 hours | 6,50 € | 3,50 € |
| Day ticket | 9,00 € | 5,00 € |
| Family ticket - 3 hours | 14,00 € | |
| Family ticket - day ticket | 19,00 € | |
| Evening menu - last 2 hours | 5,00 € | 3,50 € |
| Early swimmer ticket (until 12 noon) | 5,00 € | 3,50 € |
| 10-ticket - 3 hours (11th admission free) | 65,00 € | 35,00 € |
| 10-ticket - day ticket (11th admission free) | 90,00 € | 50,00 € |
| Summer season ticket | 110,00 € | 50,00 € |
| Annual pass | 250,00 € | 115,00 € |
Sauna admission prices
| Tariffs | Adults | Children 6-16 years / reduced |
|---|---|---|
| All day | 16,50 € | 12,00 € |
| Ten-ticket (11th admission free) | 165,00 € | 120,00 € |
| Evening ticket (last 3 operating hours) | 13,00 € | 9,50 € |
| Annual pass | 420,00 € |
Prices in EUR / Errors, typing errors & changes reserved!


The prices quoted include use of the indoor and outdoor pools according to the seasonal opening times.
| Designation | Prices | On family day every Friday |
|---|---|---|
| Family ticket - 3 hours | 14,00 € | 7,00 € |
| Family ticket - day ticket | 19,00 € | 9,50 € |
Prices in EUR / Errors, typing errors & changes reserved!
| Designation | Prices | Price at the promotionalMonday |
|---|---|---|
| Day ticket - Adults | 9,00 € | 6,50 € |
| Day ticket - child | 5,00 € | 3,50 € |
| Day ticket - Family | 19,00 € | 14,00 € |
Prices in EUR / Errors, typing errors & changes reserved!
Admission prices for swimming pool without sauna
| Tariffs | Adults | Children 6 - 16 years / reduced |
|---|---|---|
| Short bathing time - 3 hours | 7,50 € | 4,00 € |
| Day ticket | 11,00 € | 5,50 € |
| Family ticket - 3 hours | 16,00 € | |
| Family ticket - day ticket | 21,50 € | |
| Evening menu - last 2 hours | 6,00 € | 4,00 € |
| Early swimmer ticket (until 12 noon) | 6,00 € | 4,00 € |
| 10-ticket - 3 hours (11th admission free) | 75,00 € | 40,00 € |
| 10-ticket - day ticket (11th admission free) | 110,00 € | 55,00 € |
| Summer season ticket | 130,00 € | 55,00 € |
| Annual pass | 275,00 € | 125,00 € |
| Tariffs | Adults | Children 6-16 years / reduced |
|---|---|---|
| All day | 20,00 € | 15,00 € |
| Ten-ticket (11th admission free) | 200,00 € | 150,00 € |
| Evening ticket (last 3 operating hours) | 16,00 € | 12,00 € |
| Annual pass | 450,00 € |
Prices in EUR / Errors, typing errors & changes reserved!
The prices quoted include use of the indoor and outdoor pools according to the seasonal opening times.
| Designation | Prices | On family day every Friday |
|---|---|---|
| Family ticket - 3 hours | 16,00 € | 8,00 € |
| Family ticket - day ticket | 21,50 € | 10,75 € |
Prices in EUR / Errors, typing errors & changes reserved!
| Designation | Prices | Price at the promotionalMonday |
|---|---|---|
| Day ticket - Adults | 11,00 € | 7,50 € |
| Day ticket - child | 5,50 € | 4,00 € |
| Day ticket - Family | 21,50 € | 16,00 € |
Prices in EUR / Errors, typing errors & changes reserved!
| Freibad und Hallenbad | Sauna | |
|---|---|---|
| Monday | 10:00 - 19:00 | an Schlechtwetter |
| Tuesday | 10:00 - 19:00 | an Schlechtwetter |
| Wednesday | 10:00 - 19:00 | 12:00 - 19:00 |
| Thursday | 10:00 - 19:00 | an Schlechtwetter |
| Friday | 10:00 - 19:00 | an Schlechtwetter |
| Saturday | 10:00 - 19:00 | an Schlechtwetter |
| Sunday & public holiday | 10:00 - 19:00 | an Schlechtwetter |
ab ca. Mitte Sept. - Mai | Closed |
|---|
| Indoor swimming pool | Sauna | |
|---|---|---|
| Monday | 10:00 - 21:00 | 12:00 - 21:00 |
| Tuesday | 10:00 - 21:00 | 12:00 - 21:00 |
| Wednesday | 10:00 - 21:00 | 12:00 - 21:00 |
| Thursday | 10:00 - 21:00 | 12:00 - 21:00 |
| Friday | 10:00 - 21:00 | 12:00 - 21:00 |
| Saturday | 10:00 - 19:00 | 12:00 - 19:00 |
| Sunday & public holiday | 10:00 - 19:00 | 12:00 - 19:00 |
Mid Sept - May | Closed |
|---|
Indoor pool - wellness and bathing fun for the whole family
Immerse yourself in the diverse world of water:
Brine pool - Soothing effect of the warm salt water for body and mind approx. 34 degrees warm
Sports pool - 25-meter pool with ideal conditions for athletic swimming with a separate non-swimmer area.
Non-swimmer area - Separate area with a fun octopus water play figure for young and old.
Toddler pool - Safe splashing area for the youngest visitors.
Steam sauna & infrared cabin - Deep relaxation and soothing warmth.
Relaxation room with mountain view - Perfect for switching off and enjoying the view.
Large heated swimming pool (50 x 16 meters) approx. 23 degrees
Non-swimmer pool approx. 23 degrees
Separate toddler pool
Giant slide & children's slide
Children's playground
There is a separate sauna area:
Finnish sauna - Traditional heat for deep relaxation.
Bio sauna - Gentle warmth for regeneration.
Steam bath - Soothing moisture for the skin and respiratory tract.
Alternating foot baths - Activates blood circulation and increases well-being.
The Zugspitzbad Grainau offers a unique combination of relaxation and leisure fun - at any time of year!